<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Reviews - Laptop Reviews</title>
	<atom:link href="http://www.netbookinreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookinreviews.com</link>
	<description>Netbook Reviews and Laptop Reviews-Latest netbook news and latest laptop news here</description>
	<lastBuildDate>Wed, 13 Feb 2013 12:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Free laptop broadband deals &#8211; too good to be true?</title>
		<link>http://www.netbookinreviews.com/free-laptop-broadband-deals-too-good-to-be-true/</link>
		<comments>http://www.netbookinreviews.com/free-laptop-broadband-deals-too-good-to-be-true/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:11:27 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Free Laptop]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1813</guid>
		<description><![CDATA[Free laptop deals with mobile broadband are usually not worth the money. Think carefully before taking out one of these deals. In many cases you end up paying extra in the long run. Free laptop bundles are not bad for people who do not have the cash to purchase everything upfront. This will allow you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="laptop" href="http://www.netbookinreviews.com/wp-content/uploads/2011/01/laptop.jpg"><img class="alignleft" title="laptop" src="http://www.netbookinreviews.com/wp-content/uploads/2011/01/laptop-300x200.jpg" alt="laptop" width="250" height="177" /></a><br />
Free laptop deals with mobile broadband are usually not worth the money. Think carefully before taking out one of these deals. In many cases you end up paying extra in the long run. Free laptop bundles are not bad for people who do not have the cash to purchase everything upfront. This will allow you to make payments over time.</p>
<p>In the end Free <a title="Laptop with mobile broadband" href="http://www.broadband-expert.co.uk/mobile-broadband/free-laptop/" target="_blank">Laptop with mobile broadband</a> deals are for the most part too good to be true. If you buy the laptop and mobile broadband separately you get a much better deal. If you can afford to go this route, you will save money in the long run. To get one of these deals you usually have to sign a 2 year contract and pay a premium on your monthly bills.<br />
<span id="more-1813"></span><br />
Mainly what these offers are intended for, is simply to help you spread out the cost into instalments. But this means that you may end up paying much more than the laptop is actually worth. Other companies that do similar promotions are the &#8220;rent to own&#8221; companies. They &#8220;rent&#8221; items out that you can eventually pay off but the overall price is so expensive, when paid in instalments, most people never pay them off.</p>
<p>If you can afford to buy what you’re purchasing upfront, then you may as well. If you can&#8217;t afford to pay cash then you can&#8217;t afford it at all. Many of these companies that offer free laptop broadband deals do not do credit checks. Anyone can get approved for some of them but they usually end up paying more.</p>
<p>Students and people with lower incomes may consider entering into these agreements. If you really need a Laptop with mobile broadband but cannot afford it then you may benefit from the free laptop broadband deals. Make sure you understand the contract you are getting yourself into. Most people are so excited about their new free laptop they do not think about the 2 year contract they just signed.</p>
<p>The free laptop broadband deals are a very effective marketing technique and many people have already jumped on board. Now that you have a good understanding of what they have to offer you can decide if they are right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/free-laptop-broadband-deals-too-good-to-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 532H 3G</title>
		<link>http://www.netbookinreviews.com/acer-aspire-one-532h-3g/</link>
		<comments>http://www.netbookinreviews.com/acer-aspire-one-532h-3g/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:27:47 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Acer Netbook]]></category>
		<category><![CDATA[3G capability]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Aspire One 532H]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1808</guid>
		<description><![CDATA[Acer bounced back with its upgraded Aspire One series. It added 3G capability to netbook. Although the looks remain the same as that of it predecessor, the Aspire One 532H 3G runs untiringly with an astounding battery life of 9.5 hours. Specs: 10.1-inch LED display; Intel Atom 1.6 GHz processor; 1 GB RAM, 160 GB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookinreviews.com/wp-content/uploads/2011/01/Acer-Aspire-One-532H-3G.jpg"><img class="size-medium wp-image-1809 alignleft" title="Acer Aspire One 532H 3G" src="http://www.netbookinreviews.com/wp-content/uploads/2011/01/Acer-Aspire-One-532H-3G-300x228.jpg" alt="Acer Aspire One 532H 3G" width="250" height="190" /></a>Acer bounced back with its upgraded Aspire One series. It added 3G capability to netbook.</p>
<p>Although the looks remain the same as that of it predecessor, the <strong>Aspire One 532H 3G</strong> runs untiringly with an astounding battery life of 9.5 hours.</p>
<p><strong>Specs:</strong> 10.1-inch LED display; Intel Atom 1.6 GHz processor; 1 GB RAM, 160 GB HDD; 3 X USB ports, a VGA, Card Reader; Runs on Win 7 starter and weights 1.25 kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/acer-aspire-one-532h-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N210 Review</title>
		<link>http://www.netbookinreviews.com/samsung-n210-review/</link>
		<comments>http://www.netbookinreviews.com/samsung-n210-review/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 09:46:39 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Samsung Netbook]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[LED display]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung N210]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA output]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1797</guid>
		<description><![CDATA[Last year netbooks were so in vogue that we had to creat a new category for them in the rankings list. The winner this year is the Samsung N210. The spec sheet looks similar to that of the competition, but what makes it the best netbook is its astounding battery life of over 10 hours. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Samsung N210" href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Samsung-N210.jpg"><img class="alignleft" title="Samsung N210" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Samsung-N210-300x225.jpg" alt="Samsung N210" width="251" height="188" /></a>Last year netbooks were so in vogue that we had to creat a new category for them in the rankings list. The winner this year is the Samsung N210.</p>
<p>The spec sheet looks similar to that of the competition, but what makes it the best netbook is its astounding battery life of over 10 hours. With it, the user will never fall short of power.</p>
<p><strong>Specs:</strong> 10.1-inch LED display; Intel Atom 1.6 GHz ; 1GB RAM, 160 GB HDD; 3 USB; a VGA, Card Reader; weights 1.25 kg and runs on Windows 7 starter OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/samsung-n210-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Providers Vs Cable Providers &#8211; A Quick Guide</title>
		<link>http://www.netbookinreviews.com/dsl-providers-vs-cable-providers-a-quick-guide/</link>
		<comments>http://www.netbookinreviews.com/dsl-providers-vs-cable-providers-a-quick-guide/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 18:02:03 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cable Providers]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[DSL Providers]]></category>
		<category><![CDATA[Internet access]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1790</guid>
		<description><![CDATA[Consumers looking for high-speed Internet access are often have a difficult time deciding between DSL providers and cable Internet providers. This article isn&#8217;t going to make your decision for you, but will give you the information you need to make an educated choice. Once you have made a decision you can search for cable providers [...]]]></description>
			<content:encoded><![CDATA[<p><a title="cables" href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/cables.jpg"><img class="alignleft" title="cables" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/cables-300x200.jpg" alt="cables" width="246" height="149" /></a>Consumers looking for high-speed Internet access are often have a difficult time deciding between DSL providers and cable Internet providers. This article isn&#8217;t going to make your decision for you, but will give you the information you need to make an educated choice. Once you have made a decision you can search for <a title="cable providers in my area" href="http://www.broadbandexpert.com/cable/" target="_blank">cable providers in my area</a> over at Broadband Expert.<span id="more-1790"></span></p>
<p><strong>Speed</strong></p>
<p>If you are basing your decision primarily on the speed you&#8217;re going to get from your connection, you&#8217;re going to need to research your local providers. DSL speeds are going to be based on how far you are from your local DSL hub. Remember that the advertised speed for DSL is only a ballpark figure, and your actual speeds will decrease the farther you are away from the hub. Cable Internet is not dependant on distance, but there is another factor you have to take into consideration. Cable connections are run into a neighborhood on one main pipeline, meaning the total bandwidth is shared by you and all your neighbors. It&#8217;s rare, but if there are a lot of people using the Internet at the same time in your neighborhood, you may see reduced speeds.</p>
<p>Speed is one area where cable broadband beats DSL soundly, especially in areas where local cable companies have rolled out fiber optic service. The highest speed you&#8217;re likely to see from your local DSL company is 7 Mbps, while high-end cable packages are pushing past 20 Mbps. Even the lower-tier cable packages are fast, with most of them offering speeds over 4 Mbps. To put this in perspective, the lower-tier DSL packages only offer speeds of up to 1.5 Mbps.</p>
<p><strong>Security</strong></p>
<p>DSL has a slight edge over cable Internet when it comes to security. Because cable Internet is over a shared connection, it is easier for intruders to eavesdrop on your connection. This is possible with DSL as well, but is less likely because each user has their own connection to the DSL hub. Security experts are quick to point out that DSL is more secure, but the difference is marginal.</p>
<p><strong>Cost</strong></p>
<p>DSL is the winner here, as DSL connections are typically less expensive. While DSL connections usually run you from $20 to $40 a month, cable broadband service usually starts at $40 a month. You&#8217;ll see cable services advertised for around $20 a month, but keep in mind this deal is usually only for a couple of month. Once the initial deal is up, the price goes up to normal rates. For this reason, the casual user will probably be better served by choosing a DSL provider. If you do a lot of gaming or downloading and need the extra bandwidth, you may be better off going with cable Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/dsl-providers-vs-cable-providers-a-quick-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ENVY 14-1050ea Review</title>
		<link>http://www.netbookinreviews.com/hp-envy-14-1050ea-review/</link>
		<comments>http://www.netbookinreviews.com/hp-envy-14-1050ea-review/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:09:02 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[HP LapTop]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Radeon]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[ENVY 14-1050ea]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP ENVY]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED backlight]]></category>
		<category><![CDATA[mini DisplayPort]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[RAM]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1786</guid>
		<description><![CDATA[HP’s Envy 14 is certainly a head-turning laptop. Its clean lines and rounded edges look stunning, with a dimpled bronze finish and an edge-toedge display. The stylish touchpad is made from a single panel, with areas marked by lines where the buttons should be. The entire panel moves when you press these, and although the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HP ENVY 14-1050ea" href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/HP-ENVY-14-1050ea.jpg"><img class="alignleft" title="HP ENVY 14-1050ea" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/HP-ENVY-14-1050ea-300x225.jpg" alt="HP ENVY 14-1050ea" width="251" height="189" /></a>HP’s Envy 14 is certainly a head-turning laptop. Its clean lines and rounded edges look stunning, with a dimpled bronze finish and an edge-toedge display.</p>
<p>The stylish touchpad is made from a single panel, with areas marked by lines where the buttons should be. The entire panel moves when you press these, and although the action is light and produces a distinct click, the button areas are still sensitive to touch, so the cursor often moves just when you’re about to click.<span id="more-1786"></span></p>
<p>Unlike other powerful desktop replacement laptops, it has a 14.5in screen and weighs 2.4kg. It also ran for over five hours in the light-use battery test.</p>
<p>The screen’s 1,366&#215;768 resolution is fine at this size (although 1,600&#215;900 would have been better) and the LED backlight is even and reasonably bright.</p>
<p>Contrast is good, and although we’ve seen better colour accuracy, it isn’t a major problem. There’s no Blu-ray drive, but the ATI Radeon HD 5650 graphics card with 1GB of RAM will enable you to play 3D games.</p>
<p>The laptop also provides 4GB of RAM, a 500GB hard disk, HDMI and mini DisplayPort outputs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/hp-envy-14-1050ea-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Q530 Review</title>
		<link>http://www.netbookinreviews.com/samsung-q530-review/</link>
		<comments>http://www.netbookinreviews.com/samsung-q530-review/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 15:58:52 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Samsung Laptop]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[Intel Core i3]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA GeForce GT]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Q530]]></category>
		<category><![CDATA[USB port]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1782</guid>
		<description><![CDATA[The Q530 is another beautifully made laptop from Samsung, with a graphite-effect lid and silver keyboard panel that isn’t cluttered with excess buttons or LED lights. Its beauty is more than just skin deep, too. Inside is an Intel Core i3 350M processor that provides near-desktop performance, and an NVIDIA GeForce GT 330M graphics chip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Samsung-Q530.jpg"><img class="size-medium wp-image-1783 alignleft" title="Samsung Q530" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Samsung-Q530-300x202.jpg" alt="Samsung Q530" width="250" height="168" /></a>The Q530 is another beautifully made laptop from Samsung, with a graphite-effect lid and silver keyboard panel that isn’t cluttered with excess buttons or LED lights.</p>
<p>Its beauty is more than just skin deep, too. Inside is an Intel Core i3 350M processor that provides near-desktop performance, and an NVIDIA GeForce GT 330M graphics chip that’s capable of playing 3D games.</p>
<p>The Q530’s 15.6in display makes up for it’s reduced size with higher quality. It has a bright, even LED backlight and a glossy finish, which between them produce an image with vibrant colours and superb contrast – provided you find the best vertical viewing angle.<span id="more-1782"></span></p>
<p>The Q530’s Core i3 350M processor performed slightly better than the Core i3 330M chips we see in many laptops at the moment. It also comes with 4GB of RAM, and if you’re using an application that supports GPU acceleration, you may notice a boost in certain operations thanks to the graphics card and its CUDA technology, which offloads some of the work from the main processor to the graphics card.</p>
<p>If you want to play games, listen to music or watch films, you’ll either need to invest in a decent set of headphones or connect a set of external speakers, as the internal speakers are typically tinny, although they’re quite loud. For the full home-cinema experience, you could connect the Q530 to an AV amplifier over the HDMI port. If you opt for a set of USB speakers, bear in mind that there are only three USB ports.</p>
<p><a title="Metaphysical Jewelry and Gifts" href="http://stores.venusilluminated.com/StoreFront.bok" target="_blank">Metaphysical Jewelry and Gifts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/samsung-q530-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 15R Review</title>
		<link>http://www.netbookinreviews.com/dell-inspiron-15r-review/</link>
		<comments>http://www.netbookinreviews.com/dell-inspiron-15r-review/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 09:52:18 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Dell Laptop]]></category>
		<category><![CDATA[Dell Notebook]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Inspiron 15R]]></category>
		<category><![CDATA[Intel Core i3]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED backlighting]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1778</guid>
		<description><![CDATA[The 15.6&#8243; Dell Inspiron 15R comes powered by an Intel Core i5 or an Intel Core i3 processor. The glossy lid and wrist rest make the 15R more attractive than some of the designs here, and build quality is superb. Even the plain, matt-black plastic of the case has been moulded into pleasing curves, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Dell Inspiron 15R" href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Dell-Inspiron-15R.jpg"><img class="alignleft" title="Dell Inspiron 15R" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Dell-Inspiron-15R-300x204.jpg" alt="Dell Inspiron 15R" width="249" height="169" /></a>The 15.6&#8243; Dell Inspiron 15R comes powered by an Intel Core i5 or an Intel Core i3 processor. The glossy lid and wrist rest make the 15R more attractive than some of the designs here, and build quality is superb. Even the plain, matt-black plastic of the case has been moulded into pleasing curves, and Dell has put some thought into the position of the expansion ports.</p>
<p>For example, the four USB ports (including a shared eSATA/USB port) are distributed around the case, with one on each side and one at each end of the back pane but instead there are no FireWire or USB3 ports.</p>
<p>The 802.11n WiFi provides the fastest current wireless networking. There’s also an HDMI output.<span id="more-1778"></span></p>
<p>Unless you want to watch 1080p video in all its glory, you won’t need to attach a larger monitor: the 15R’s screen is bright and colourful, with even LED backlighting. As with most LCD panels, you’ll have to adjust the tilt carefully due to limited vertical viewing angles. The glossy finish reflects overhead lights, but it makes colours vibrant. Contrast isn’t quite as good as that of the <strong><a title="Acer 7741" href="http://www.netbookinreviews.com/acer-aspire-7741-review/">Acer 7741</a></strong>, but it’s a close second, and with a 1,366&#215;768 resolution, 720p video can be displayed pixel for pixel.</p>
<p>Sound from the internal speakers was loud, but brash. Dell uses SRS technology to boost the sound, and while it seems to have better mid-range sounds and lacks the tinny high-end that characterizes most laptops, bass still isn’t powerful. It’s great for watching YouTube or chatting over Skype.</p>
<p>The keyboard is superb, with large keys. The action is shallow and light, but provides enough feedback for touch-typists. Although the numeric keypad makes it seem squashed, the keyboard has a double-height Enter key and a standard layout. The keypad has smaller keys but it includes a row of page navigation keys. There’s also a large, responsive touchpad, with large, light buttons that are comfortable to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/dell-inspiron-15r-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio EE3E0E</title>
		<link>http://www.netbookinreviews.com/sony-vaio-ee3e0e/</link>
		<comments>http://www.netbookinreviews.com/sony-vaio-ee3e0e/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:19:22 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Sony Laptop]]></category>
		<category><![CDATA[Vaio Laptop]]></category>
		<category><![CDATA[AMD Athlon]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI Mobility Radeon]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony VAIO]]></category>
		<category><![CDATA[Sony Vaio EE3E0E]]></category>
		<category><![CDATA[USB port]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1773</guid>
		<description><![CDATA[Sony’s Vaio EE3E0E is one of few laptops known that uses AMD’s Vision platform, which combines an AMD processor and ATI graphics card. The laptop comes equipped with an AMD Athlon II X2 P340 processor, 3GB RAM, 320GB HDD and ATI Mobility Radeon HD 4250 graphics. While the onboard graphics chip isn’t powerful enough to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sony Vaio EE3E0E" href="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Sony-Vaio-EE3E0E.jpg"><img class="alignleft" title="Sony Vaio EE3E0E" src="http://www.netbookinreviews.com/wp-content/uploads/2010/12/Sony-Vaio-EE3E0E-300x225.jpg" alt="Sony Vaio EE3E0E" width="251" height="188" /></a>Sony’s Vaio EE3E0E is one of few laptops known that uses AMD’s Vision platform, which combines an AMD processor and ATI graphics card.</p>
<p>The laptop comes equipped with an AMD Athlon II X2 P340 processor, 3GB RAM, 320GB HDD and ATI Mobility Radeon HD 4250 graphics.</p>
<p>While the onboard graphics chip isn’t powerful enough to play 3D games, it can handle HD video content. Alternatively, you could connect an AV amplifier through the HDMI port to process both audio and video.<span id="more-1773"></span></p>
<p>The keyboard uses the entire width of the case, so there’s just enough room for a numeric keypad with double-height Enter and + keys. Under the keyboard is a large touchpad with two large buttons.</p>
<p>The four USB ports should be enough to attach mobile phones, MP3 players or external hard drives as well as a mouse.</p>
<p>Its battery lasted only three hours in light-usage test, although this isn’t a huge issue for a laptop that weighs 2.7kg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/sony-vaio-ee3e0e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire 7741 Review</title>
		<link>http://www.netbookinreviews.com/acer-aspire-7741-review/</link>
		<comments>http://www.netbookinreviews.com/acer-aspire-7741-review/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:26:53 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Acer Laptop]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Aspire 7741]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Gigabit Ethernet]]></category>
		<category><![CDATA[HD content]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Core i3]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Memory Stick]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1768</guid>
		<description><![CDATA[Acer’s latest laptops have adopted a new slim design, and the 7741 is no exception. The smart, textured lid opens to reveal a brushedmetal keyboard surround, with none of the gaudy LEDs or touch-sensitive controls of previous designs. It’s not all about looks, though: you can find packed inside the 17.3in 7741 a powerful Core [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Acer Aspire 7741" href="http://www.netbookinreviews.com/wp-content/uploads/2010/11/Acer-Aspire-7741.jpg"><img class="alignleft" title="Acer Aspire 7741" src="http://www.netbookinreviews.com/wp-content/uploads/2010/11/Acer-Aspire-7741-300x225.jpg" alt="Acer Aspire 7741" width="250" height="188" /></a>Acer’s latest laptops have adopted a new slim design, and the 7741 is no exception. The smart, textured lid opens to reveal a brushedmetal keyboard surround, with none of the gaudy LEDs or touch-sensitive controls of previous designs. It’s not all about looks, though: you can find packed inside the 17.3in 7741 a powerful Core i3  330M processor.</p>
<p>The backlight is bright and even, and the glossy finish adds vibrancy to colours. Colour accuracy was also good, and contrast was excellent, although tight vertical viewing angles mean you have to adjust the tilt of the screen carefully.<span id="more-1768"></span></p>
<p>There’s no dedicated graphics card, but the Core i3 330M’s built-in graphics processor can handle HD content, and you could use the HDMI output to watch Full HD content on a larger external screen. It isn’t powerful enough for 3D games, although 2D games should run fine.</p>
<p>than one application. The large screen means there’s room for a numeric keypad without compromising on the layout of the main keyboard. There’s a large, double-height Enter key, but the left Shift key is a little narrow.</p>
<p>In terms of connectivity, the 7741 has three USB ports, Gigabit Ethernet and 802.11n WiFi. The card reader supports SD, Memory Stick and xD formats and while the 250GB hard disk isn’t the biggest, it should be enough for most people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netbookinreviews.com/acer-aspire-7741-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook S760 Review</title>
		<link>http://www.netbookinreviews.com/fujitsu-lifebook-s760-review/</link>
		<comments>http://www.netbookinreviews.com/fujitsu-lifebook-s760-review/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:34:04 +0000</pubDate>
		<dc:creator>Netbook Reviews</dc:creator>
				<category><![CDATA[Fujitsu Netbook]]></category>
		<category><![CDATA[ExpressCard]]></category>
		<category><![CDATA[ExpressCard slot]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu LifeBook S760]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[touchpad]]></category>
		<category><![CDATA[ultra-portable]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[VGA output]]></category>

		<guid isPermaLink="false">http://www.netbookinreviews.com/?p=1762</guid>
		<description><![CDATA[Stylish isn’t an adjective that applies to the Lifebook S760. Matt plastics in a mixture of colors and lots of sharp angles make it clear this is an ultra-portable laptop aimed squarely at business users. As with most business-focused machines, the 13.3in display has a matt coating to keep reflections to a minimum. Although the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Fujitsu LifeBook S760" href="http://www.netbookinreviews.com/wp-content/uploads/2010/11/Fujitsu-LifeBook-S760.jpg"><img class="alignleft" title="Fujitsu LifeBook S760" src="http://www.netbookinreviews.com/wp-content/uploads/2010/11/Fujitsu-LifeBook-S760.jpg" alt="Fujitsu LifeBook S760" width="249" height="199" /></a>Stylish isn’t an adjective that applies to the Lifebook S760. Matt plastics in a mixture of colors and lots of sharp angles make it clear this is an ultra-portable laptop aimed squarely at business users.</p>
